| Jun 8 | ||||||||||
| MonJun 9 | All Day | AUD | Bank Holiday | |||||||
| NZD | Manufacturing Sales q/q | 2.6% | ||||||||
7:50am | JPY | Bank Lending y/y | 2.3% | 2.4% | ||||||
| JPY | Current Account | 2.59T | 2.72T | |||||||
| JPY | Final GDP Price Index y/y | 3.3% | 3.3% | |||||||
| JPY | Final GDP q/q | -0.2% | -0.2% | |||||||
9:30am | CNY | CPI y/y | -0.2% | -0.1% | ||||||
| CNY | PPI y/y | -3.1% | -2.7% | |||||||
Tentative | CNY | Trade Balance | 710B | 690B | ||||||
Tentative | CNY | USD-Denominated Trade Balance | 101.1B | 96.2B | ||||||
1:00pm | JPY | Economy Watchers Sentiment | 43.8 | 42.6 | ||||||
All Day | CHF | Bank Holiday | ||||||||
All Day | EUR | French Bank Holiday | ||||||||
All Day | EUR | German Bank Holiday | ||||||||
Tentative | CNY | New Loans | 890B | 280B | ||||||
Tentative | CNY | M2 Money Supply y/y | 8.1% | 8.0% | ||||||
10:00pm | USD | Final Wholesale Inventories m/m | 0.0% | 0.0% | ||||||
| TueJun 10 | 7:01am | GBP | BRC Retail Sales Monitor y/y | 2.7% | 6.8% | |||||
7:50am | JPY | M2 Money Stock y/y | 0.6% | 0.5% | ||||||
8:30am | AUD | Westpac Consumer Sentiment | 2.2% | |||||||
9:30am | AUD | NAB Business Confidence | -1 | |||||||
2:00pm | GBP | Average Earnings Index 3m/y | 5.3% | 5.5% | ||||||
| GBP | Claimant Count Change | 9.5K | 5.2K | |||||||
| GBP | Unemployment Rate | 4.6% | 4.5% | |||||||
| JPY | Prelim Machine Tool Orders y/y | 7.7% | ||||||||
3:00pm | CHF | SECO Consumer Climate | -38 | -42 | ||||||
4:00pm | EUR | Italian Industrial Production m/m | 0.1% | 0.1% | ||||||
4:30pm | EUR | Sentix Investor Confidence | -6.0 | -8.1 | ||||||
6:00pm | USD | NFIB Small Business Index | 95.9 | 95.8 | ||||||
| WedJun 11 | 4:30am | USD | API Weekly Statistical Bulletin | |||||||
6:45am | NZD | Visitor Arrivals m/m | -1.9% | |||||||
7:50am | JPY | PPI y/y | 3.5% | 4.0% | ||||||
Tentative | GBP | 10-y Bond Auction | 4.67|3.1 | |||||||
Tentative | EUR | German 10-y Bond Auction | 2.66|2.4 | |||||||
8:30pm | CAD | Building Permits m/m | 2.2% | -4.1% | ||||||
| USD | Core CPI m/m | 0.3% | 0.2% | |||||||
| USD | CPI m/m | 0.2% | 0.2% | |||||||
| USD | CPI y/y | 2.5% | 2.3% | |||||||
10:30pm | USD | Crude Oil Inventories | -4.3M | |||||||
| ThuJun 12 | 1:01am | USD | 10-y Bond Auction | 4.34|2.6 | ||||||
2:00am | USD | Federal Budget Balance | -325.3B | 258.4B | ||||||
7:01am | GBP | RICS House Price Balance | -3% | -3% | ||||||
7:50am | JPY | BSI Manufacturing Index | 0.8 | -2.4 | ||||||
9:00am | AUD | MI Inflation Expectations | 4.1% | |||||||
2:00pm | GBP | GDP m/m | -0.1% | 0.2% | ||||||
| GBP | Construction Output m/m | 0.3% | 0.5% | |||||||
| GBP | Goods Trade Balance | -20.8B | -19.9B | |||||||
| GBP | Index of Services 3m/3m | 0.7% | 0.7% | |||||||
| GBP | Industrial Production m/m | -0.4% | -0.7% | |||||||
| GBP | Manufacturing Production m/m | -0.8% | -0.8% | |||||||
4:00pm | EUR | Italian Quarterly Unemployment Rate | 6.0% | 6.1% | ||||||
8:30pm | USD | Core PPI m/m | 0.3% | -0.4% | ||||||
| USD | PPI m/m | 0.2% | -0.5% | |||||||
| USD | Unemployment Claims | 241K | 247K | |||||||
9:30pm | GBP | CB Leading Index m/m | -0.4% | |||||||
10:30pm | USD | Natural Gas Storage | 122B | |||||||
| FriJun 13 | 1:01am | USD | 30-y Bond Auction | 4.82|2.3 | ||||||
6:30am | NZD | BusinessNZ Manufacturing Index | 53.9 | |||||||
12:30pm | JPY | Revised Industrial Production m/m | -1.2% | -0.9% | ||||||
| JPY | Tertiary Industry Activity m/m | 0.2% | -0.3% | |||||||
2:00pm | EUR | German Final CPI m/m | 0.1% | 0.1% | ||||||
2:45pm | EUR | French Final CPI m/m | -0.1% | -0.1% | ||||||
4:00pm | EUR | Italian Trade Balance | 2.73B | 3.66B | ||||||
4:30pm | GBP | Consumer Inflation Expectations | 3.4% | |||||||
5:00pm | EUR | Industrial Production m/m | -1.5% | 2.6% | ||||||
| EUR | Trade Balance | 20.2B | 27.9B | |||||||
8:30pm | CAD | Capacity Utilization Rate | 79.6% | 79.8% | ||||||
| CAD | Manufacturing Sales m/m | -2.1% | -1.4% | |||||||
| CAD | Wholesale Sales m/m | -0.9% | 0.2% | |||||||
10:00pm | USD | Prelim UoM Consumer Sentiment | 52.5 | 52.2 | ||||||
| USD | Prelim UoM Inflation Expectations | 6.6% | ||||||||
| SatJun 14 | ||||||||||

Copyright © 2025 Polar Vega. All right reserved.