Date | 7:38pm | Currency | Impact | Detail | Actual | Forecast | Previous | ||
SunApr 13 | 11:30pm | NZD | BusinessNZ Services Index | 49.1 | |||||
11:45pm | NZD | Visitor Arrivals m/m | 1.90% | ||||||
MonApr 14 | Tentative | CNY | Trade Balance | 537B | 1220B | ||||
Tentative | CNY | USD-Denominated Trade Balance | 74.3B | 170.5B | |||||
5:30am | JPY | Revised Industrial Production m/m | 2.50% | 2.50% | |||||
7:30am | CHF | PPI m/m | 0.20% | 0.30% | |||||
All Day | EUR | ECOFIN Meetings | |||||||
Tentative | CNY | New Loans | 3020B | 1010B | |||||
Tentative | CNY | M2 Money Supply y/y | 7.00% | 7.00% | |||||
1:30pm | CAD | Wholesale Sales m/m | 0.40% | 1.20% | |||||
5:00pm | USD | FOMC Member Barkin Speaks | |||||||
6:00pm | USD | FOMC Member Waller Speaks | |||||||
11:00pm | USD | FOMC Member Harker Speaks | |||||||
11:45pm | NZD | FPI m/m | -0.50% | ||||||
TueApr 15 | 12:01am | GBP | BRC Retail Sales Monitor y/y | 0.70% | 0.90% | ||||
12:40am | USD | FOMC Member Bostic Speaks | |||||||
2:30am | AUD | Monetary Policy Meeting Minutes | |||||||
7:00am | EUR | German WPI m/m | 0.20% | 0.60% | |||||
GBP | Claimant Count Change | 30.3K | 44.2K | ||||||
GBP | Average Earnings Index 3m/y | 5.70% | 5.80% | ||||||
GBP | Unemployment Rate | 4.40% | 4.40% | ||||||
7:45am | EUR | French Final CPI m/m | 0.20% | 0.20% | |||||
10:00am | EUR | German ZEW Economic Sentiment | 10.6 | 51.6 | |||||
EUR | Industrial Production m/m | 0.10% | 0.80% | ||||||
EUR | ZEW Economic Sentiment | 14.2 | 39.8 | ||||||
Tentative | GBP | 10-y Bond Auction | 4.68|2.9 | ||||||
1:15pm | CAD | Housing Starts | 238K | 229K | |||||
1:30pm | CAD | CPI m/m | 0.70% | 1.10% | |||||
CAD | Median CPI y/y | 2.90% | 2.90% | ||||||
CAD | Trimmed CPI y/y | 2.90% | 2.90% | ||||||
CAD | Common CPI y/y | 2.40% | 2.50% | ||||||
CAD | Core CPI m/m | 0.70% | |||||||
CAD | Manufacturing Sales m/m | -0.10% | 1.70% | ||||||
USD | Empire State Manufacturing Index | -14.8 | -20 | ||||||
USD | Import Prices m/m | 0.10% | 0.40% | ||||||
2:30pm | GBP | CB Leading Index m/m | -0.30% | ||||||
Tentative | NZD | GDT Price Index | 1.10% | ||||||
9:30pm | USD | API Weekly Statistical Bulletin | |||||||
WedApr 16 | 15th-21st | GBP | Rightmove HPI m/m | 1.10% | |||||
12:10am | USD | FOMC Member Cook Speaks | |||||||
12:50am | JPY | Core Machinery Orders m/m | 1.10% | -3.50% | |||||
1:30am | AUD | MI Leading Index m/m | 0.10% | ||||||
2:30am | CNY | New Home Prices m/m | -0.14% | ||||||
3:00am | CNY | GDP q/y | 5.20% | 5.40% | |||||
CNY | Industrial Production y/y | 5.70% | 5.90% | ||||||
CNY | Retail Sales y/y | 4.20% | 4.00% | ||||||
CNY | Fixed Asset Investment ytd/y | 4.10% | 4.10% | ||||||
CNY | NBS Press Conference | ||||||||
CNY | Unemployment Rate | 5.30% | 5.40% | ||||||
7:00am | GBP | CPI y/y | 2.70% | 2.80% | |||||
GBP | Core CPI y/y | 3.40% | 3.50% | ||||||
GBP | RPI y/y | 3.20% | 3.40% | ||||||
9:00am | EUR | Current Account | 37.3B | 35.4B | |||||
9:30am | GBP | HPI y/y | 5.10% | 4.90% | |||||
10:00am | EUR | Final Core CPI y/y | 2.40% | 2.40% | |||||
EUR | Final CPI y/y | 2.20% | 2.20% | ||||||
Tentative | EUR | German 30-y Bond Auction | 3.08|1.9 | ||||||
1:30pm | USD | Core Retail Sales m/m | 0.40% | 0.30% | |||||
USD | Retail Sales m/m | 1.40% | 0.20% | ||||||
2:15pm | USD | Capacity Utilization Rate | 78.00% | 78.20% | |||||
USD | Industrial Production m/m | -0.20% | 0.70% | ||||||
2:45pm | CAD | BOC Monetary Policy Report | |||||||
CAD | BOC Rate Statement | ||||||||
CAD | Overnight Rate | 2.75% | 2.75% | ||||||
3:00pm | USD | Business Inventories m/m | 0.30% | 0.30% | |||||
USD | NAHB Housing Market Index | 38 | 39 | ||||||
3:30pm | AUD | CB Leading Index m/m | 0.50% | ||||||
CAD | BOC Press Conference | ||||||||
USD | Crude Oil Inventories | 2.6M | |||||||
5:00pm | USD | FOMC Member Hammack Speaks | |||||||
6:30pm | USD | Fed Chair Powell Speaks | |||||||
9:00pm | USD | TIC Long-Term Purchases | 35.2B | -45.2B | |||||
11:45pm | NZD | CPI q/q | 0.70% | 0.50% | |||||
ThuApr 17 | 12:00am | USD | FOMC Member Schmid Speaks | ||||||
12:50am | JPY | Trade Balance | -0.25T | 0.18T | |||||
2:30am | AUD | Employment Change | 40.2K | -52.8K | |||||
AUD | Unemployment Rate | 4.20% | 4.10% | ||||||
AUD | NAB Quarterly Business Confidence | -4 | |||||||
7:00am | CHF | Trade Balance | 5.22B | 4.80B | |||||
EUR | German PPI m/m | -0.10% | -0.20% | ||||||
17th-24th | CNY | Foreign Direct Investment ytd/y | -20.40% | ||||||
9:30am | GBP | BOE Credit Conditions Survey | |||||||
11:00am | EUR | German Buba Monthly Report | |||||||
1:15pm | EUR | Main Refinancing Rate | 2.40% | 2.65% | |||||
EUR | Monetary Policy Statement | ||||||||
1:30pm | CAD | Foreign Securities Purchases | 7.91B | ||||||
USD | Unemployment Claims | 225K | 223K | ||||||
USD | Philly Fed Manufacturing Index | 3.1 | 12.5 | ||||||
USD | Building Permits | 1.45M | 1.46M | ||||||
USD | Housing Starts | 1.42M | 1.50M | ||||||
1:45pm | EUR | ECB Press Conference | |||||||
3:30pm | USD | Natural Gas Storage | 57B | ||||||
4:45pm | USD | FOMC Member Barr Speaks | |||||||
All Day | NZD | Bank Holiday | |||||||
All Day | AUD | Bank Holiday | |||||||
FriApr 18 | 12:30am | JPY | National Core CPI y/y | 3.20% | 3.00% | ||||
All Day | CHF | Bank Holiday | |||||||
All Day | EUR | German Bank Holiday | |||||||
All Day | GBP | Bank Holiday | |||||||
9:00am | EUR | Italian Trade Balance | -0.26B | ||||||
All Day | CAD | Bank Holiday | |||||||
4:00pm | USD | FOMC Member Daly Speaks |
Copyright © 2025 Polar Vega. All right reserved.